Units of MeasureΒΆ
Code | Value |
---|---|
EA | Each |
PK | Package |
CA | Case |
LR | Layer |
PL | Pallet |
43 | Super bulk bag |
AB | Bulk pack |
BA | Bale |
BD | Bundle |
BG | Bag |
BN | Bulk |
BR | Barrel |
BS | Basket |
BX | Box |
CH | Container |
CL | Cylinder |
CN | Can |
CP | Crate |
CT | Carton |
CX | Coil |
DR | Drum |
KE | Keg |
PA | Pail |
PC | Piece |
PH | Pack |
RA | Rack |
RL | Roll |
SH | Sheet |
SJ | Sack |
SO | Spool |
ST | Set |
SV | Skid |
TB | Tube |
TE | Tote |
TK | Tank |
UN | Unit |
DZ | Dozen |
GS | Gross |
HC | Hundred Count |
TP | Ten Pack |
31 | Catchweight |
OZ | Ounce |
LB | Pound |
CW | Hundredweight |
TN | Ton |
GR | Gram |
KG | Kilogram |
MT | Metric tonne |
IN | Inch |
FT | Foot |
LF | Linear Foot |
YD | Yard |
SI | Square Inch |
SF | Square Foot |
SY | Square Yard |
PT | Pint |
QT | Quart |
GA | Gallon |
CI | Cubic Inches |
CF | Cubic Feet |
CY | Cubic Yards |
CM | Centimeter |
MR | Meter |
SC | Square Centimeter |
SM | Square Meter |
CC | Cubic Centimeter |
LT | Liter |
CR | Cubic Meter |
HR | Hour |
LH | Labor Hour |
JA | Job |
KU | Task |
1L | Line |
1N | Count |
1R | Transaction |
ZZ | Mutually Defined |
Source: ASC-X12 Data Element 355 - Unit or Basis for Measurement Code.