INVOICES Header Data Columns¶
Data entries in the invoice head occur once per transaction. Some entries may contain multiple values. Columns are defined in the table following.
REQ | SM | COLUMN NAME | TYPE | UC | VALIDATE | DEFAULT| JUST | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|---|
– – – – – – – – – – – – Keys | ||||||||||
M | S | INVOICE | A | U | L12 | |||||
– – – – – – – – – – – – Posting | ||||||||||
M | S | STATUS | LC | U | Document Status Codes | L2 | ||||
M | S | DATETIME | DT | U | TODAY | R20 | ||||
M | S | ACCOUNT | A | U | VT=ACCOUNTS | L12 | ||||
M | S | DATEPOST | D | U | R10 | [1] | ||||
– – – – – – – – – – – – Reference | ||||||||||
M | S | REFERENCE_CODE | LC | U | Document Reference Codes | L4 | ||||
O | S | REFERENCE | A | L20 | ||||||
O | M | DATE_CODE | LC | U | Date/Time Qualifier Codes | L4 | [1] | |||
O | M | DATE_VAR | D | U | R10 | [1] | ||||
M | S | BATCH | A | U | L12 | [2] | ||||
O | S | TERMS | LC | U | Account Invoicing Terms Codes | L4 | ||||
O | S | DUEDATE | D | U | R10 | |||||
– – – – – – – – – – – – Notes and Messages | ||||||||||
P | AM | NOTECODE | LC | U | Note & Message Codes | L4 | ||||
P | AM | NOTE | A | T40 | ||||||
P | AM | NOTEAPPLY | LC | U | Document Type Codes | L4 |
INVOICES Lines Data Columns¶
REQ | SM | COLUMN NAME | TYPE | UC | VALIDATE | DEFAULT| JUST | NOTE | ||||
---|---|---|---|---|---|---|---|---|---|---|
– – – – – – – – – – – – Keys | ||||||||||
M | S | LINEKEY | A | U | R12 | |||||
M | S | IDENTIFIER | SK | U | L12 | |||||
M | S | PAYER | A | U | VT=ACCOUNTS | L12 | ||||
– – – – – – – – – – – – Descriptive Entries | ||||||||||
O | T | GROUP | A | VT=RATES | L12 | |||||
O | T | SERVICE | A | VT=RATES | L8 | |||||
M | S | BILLUOM | LC | U | Units of Measure | L4 | ||||
O | T | DESCRIPTION | A | T40 | ||||||
M | S | CATEGORY | LC | U | Charge Category Codes | L2 | [3] | |||
M | S | LEDGER | A | L12 | [3] | |||||
– – – – – – – – – – – – Rate Calculation | ||||||||||
O | S | QUANTITY | N.2 | (MD2) | R8 | [4] | ||||
O | S | RATE | N.4 | (MD4) | R8 | [5] | ||||
M | S | EXTENDED | N.2 | (MD2) | R12 | [4] | ||||
M | S | SURCHARGE_RATE | N.4 | (MD4) | R8 | |||||
M | S | SURCHARGE | N.2 | (MD2) | R8 | [6] |
LEGEND:
REQ | O = optional
M = mandatory
P = pair required
C = conditional
|
SM | S = single valued
M = multiple values
A = associated (array member)
|
COLUMN NAME | (not case specific) |
TYPE | A = alpha
N.n = numeric with decimals
B = boolean
D = datetime
U = UUID
LC = list of codes
SK = key sequence
S = sequence
|
U | Key values and codes are uppercase |
VALIDATE | links refer to code validation lists
Tablenames (uppercase) refer to verifiles
(‘values’) list allowed entries
|
DEFAULT | a value default |
JUST | Justify (L)eft, (C)enter, (R)ight, (T)ext
n = characters to show
|
Note
- Entries of type list code (TYPE=LC) are validated against the associated linked code option list.
- Entries with a paired requirement (REQ=P) are required when the associated paired entry or code is specified.
[1] | (1, 2, 3) Calculated invoices accumulate charges across a date range, start to end, and have a posting date which determines the accounting period. |
[2] | A tracking number for the calculation batch of an invoice allows reversal of the calculations by individual invoice or by batch. The batch relates source charges to the invoice. |
[3] | (1, 2) Accounting relationships Category and Ledger are pulled from the associated service at the time the invoice is created. This information is not part of the associated rate. |
[4] | (1, 2) The invoice Quantity is calculated and accumulated from charges as:
Similarly the invoice Extended is accumulated from charges. |
[5] | Where the rate of a charge has extended decimals, or rates are tiered, or deficits are applied to achieve minimum charges, the nominal charge rate will not match the accumulated quantity and extended. There are warehouse customers who have hissies about this, so when rates do not extend then the invoice rate must be blanked. |
[6] | Surcharge rates are applied to the invoice extended amount. The surcharge rate is not displayed on invoice forms. |