PRODUCTS Data Table Columns¶
Product record entries are divided into the following sections:
- Keys & Descriptors– The entries which uniquely identify a product, and any alternate textual product identification and description
- Classification & Valuation – Categorization and classification codes, including associated billing rates and product declared value
- Dimension – The measures of packing for a product
- Location – Information which controls location of items
- Notes and Messages – Optional product notes information
Product Masterfile Columns¶
REQ | SM | COLUMN NAME | TYPE | UC | VALIDATE | DEFAULT | JUST | NOTE |
---|---|---|---|---|---|---|---|---|
– – – – – – – – – – – – Keys and Descriptions | ||||||||
M | S | ACCOUNT | A | U | VT=ACCOUNTS | L10 | ||
M | S | IDENTIFIER | AN | U | L20 | |||
M | S | VARIETY | AN | U | null | L10 | ||
P | MA | PRODUCTCODE | LC | U | Product Identification Codes | L4 | [2] | |
P | MA | PRODUCT | AN | U | paired: PRODUCTCODE | L20 | [2] | |
O | S | HAZARDOUS | B | (X,null) | null | L1 | [1] | |
O | S | DESCRIPTION | T | T40 | ||||
O | S | PACKAGING | T | L40 | ||||
C | S | SHIPPINGNAME | T | L40 | [1] | |||
– – – – – – – – – – – – Category Entries | ||||||||
O | S | TRACKUNITS | B | (X,null) | null | L1 | [6] | |
O | S | CONTROLCODE | LC | U | Lot Control Codes | null | L4 | [7] |
O | S | RATE | A | U | VT=RATES | L8 | ||
P | MA | FREIGHTCODE | LC | U | Freight Classifications | L4 | [2] | |
P | MA | FREIGHTCLASS | AN | U | paired: FREIGHTCODE | L10 | [2] | |
P | SA | VALUEPER | LC | U | Rating and Value Per Unit | L4 | [2] | |
P | SA | VALUE | N.2 | paired: VALUEPER | R8 | [2] | ||
P | SA | COSTPER | LC | U | Rating and Value Per Unit | L4 | [2] | |
P | SA | COST | N.2 | paired: COSTPER | R8 | [2] | ||
P | MA | GROUPCODE | LC | U | Product Grouping | L4 | [2] | |
P | MA | GROUPING | AN | U | paired: GROUPCODE | L20 | [2] | |
– – – – – – – – – – – – Dimension Entries | ||||||||
C | S | WEIGHTUOM | LC | U | Units of Weight | LB | L4 | [1] |
C | S | DIMUOM | LC | U | Units of Dimension | CF | L4 | [1] |
O | S | INNERUOM | LC | U | Units of Measure | EA | L4 | [3] |
C | S | INNERCOUNT | N.0 | (MD0) | R6 | [3] | ||
O | S | INNERWEIGHT | N.4 | (MD4) | R6 | |||
O | S | INNERSIZE | N.4 | (MD4) | R6 | |||
C | S | PACKAGEUOM | LC | U | Units of Measure | CA | L4 | [1] |
C | S | PACKAGECOUNT | N.0 | (MD0) | R6 | [1] | ||
C | S | PACKAGENET | N.4 | (MD4) | R6 | [1] | ||
O | S | PACKAGETARE | N.4 | (MD4) | R6 | |||
C | S | PACKAGESIZE | N.4 | (MD4) | R6 | [1] | ||
O | S | PACKAGELONG | N.4 | (MD4) | R6 | |||
O | S | PACKAGEWIDE | N.4 | (MD4) | R6 | |||
O | S | PACKAGEHIGH | N.4 | (MD4) | R6 | |||
M | S | UNITUOM | LC | U | Units of Measure | PL | L4 | |
O | S | UNITNET | N.2 | (MD2) | R8 | [5] | ||
O | S | UNITTARE | N.2 | (MD2) | R8 | |||
O | S | UNITSIZE | N.4 | (MD4) | R8 | [5] | ||
O | S | UNITSTACK | N.0 | (MD0) | R2 | |||
O | M | CV_FACTOR | N.0 | (MD0) | R6 | [8] | ||
O | M | CV_UOM | LC | U | Units of Measure | L4 | [8] | |
– – – – – – – – – – – – Location Entries | ||||||||
O | S | ABC | LC | U | Product Turnover Rate | L2 | ||
O | S | MIX | LC | U | Unit / Location Mixing | L4 | ||
O | S | ZONE | LC | U | Storage Zone | L4 | ||
O | S | SLOT | A | U | VT=LOCATIONS | L10 | ||
– – – – – – – – – – – – Notes and Messages Entries | ||||||||
P | MA | NOTECODE | LC | U | Note & Message Codes | L4 | [2] | |
P | MA | NOTE | T | paired: NOTECODE | L80 | [2] | ||
CO | MA | NOTEAPPLY | LC | U | Note Application Codes | L4 | [2] |
[1] | (1, 2, 3, 4, 5, 6, 7, 8) When hazardous is marked (X), entries are required for: SHIPPNGNAME, WEIGHTUOM, DIMUOM, PACKAGEUOM, PACKAGECOUNT, PACKAGENET, and PACKAGESIZE. |
[2] | (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13) Paired entries are required when the corresponding codes are entered. |
[3] | (1, 2) When a UOM is specified for inners or content, then a corresponding COUNT is required, and INNERCOUNT must be greater than 1. |
[4] | Entering INNERWEIGHT or INNERSIZE will set the following default values: * PACKAGENET = INNERCOUNT * INNERWIEGHT and * PACKAGESIZE = INNERCOUNT * INNERSIZE. |
[5] | (1, 2) Entries for PACKAGENET, PACKAGETARE, and PACKAGESIZE set default values: * UNITNET = PACKAGECOUNT * ( PACKAGENET + PACKAGETARE ) and * UNITSIZE = PACKAGECOUNT * PACKAGESIZE. |
[6] | When TRACKUNITS is set, unit identifiers will be required on the product’s inventory. Otherwise unit numbers may be entered optionally to separate out odd units such as overruns and underruns. |
[7] | When CONTROLCODE is entered, it makes lot control numbers mandatory entries to create lots associated with this product. When CONTROLCODE is null, products are treated as fungible and lot control numbers are ignored. Control codes may determine default values for lot control, such as rotation date or warehouse lot sequences. |
[8] | (1, 2) The CV_FACTOR and CV_UOM entries provide a way to convert from INNER or EACH quantities to a UOM used in shipping or billing. |
LEGEND:
REQ | O = optional
M = mandatory
P = pair required
C = conditional
|
SM | S = single valued
M = multiple values
A = associated (array member)
|
COLUMN NAME | (not case specific) |
TYPE | A = alpha
N.n = numeric with decimals
B = boolean
D = datetime
U = UUID
LC = list of codes
SK = key sequence
S = sequence
|
U | Key values and codes are uppercase |
VALIDATE | links refer to code validation lists
Tablenames (uppercase) refer to verifiles
(‘values’) list allowed entries
|
DEFAULT | a value default |
JUST | Justify (L)eft, (C)enter, (R)ight, (T)ext
n = characters to show
|
Note
- Entries of type list code (TYPE=LC) are validated against the associated linked code option list.
- Entries with a paired requirement (REQ=P) are required when the associated paired entry or code is specified.
Warning
The following WARES product setup entries are not yet supported in webWARES: DATES, LIFE, REPACK, PICK_MIN and PICK_QTY, ORDER_MIN and ORDER_QTY.